<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaders Institute Team Building and Public Speaking Skills</title>
	<atom:link href="http://www.leadersinstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadersinstitute.com</link>
	<description>Team Building Events, Public Speaking Training, and Leadership Development Courses and Seminars</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the Most Embarrassing Thing that has Ever Happened to You or Someone Else in a Presentation?</title>
		<link>http://www.leadersinstitute.com/what-is-the-most-embarrassing-thing-that-has-ever-happened-to-you-or-someone-else-in-a-presentation/</link>
		<comments>http://www.leadersinstitute.com/what-is-the-most-embarrassing-thing-that-has-ever-happened-to-you-or-someone-else-in-a-presentation/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:27:51 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[embarrassing]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6376</guid>
		<description><![CDATA[What is the Most Embarrassing Thing that has Ever Happened to You or Someone Else in a Presentation? We&#8217;ve ll had those hiccups in presentation delivery where we either just freeze, or a visual aid malfunctions, or we prepare an hour-long speech and are told just before we start that our available time has dropped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/01/19810347.jpg"><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/01/19810347-150x150.jpg" alt="Most Embarrassing Presentation" title="Most Embarrassing Presentation" width="150" height="150" class="alignright size-thumbnail wp-image-6378" /></a><strong>What is the Most Embarrassing Thing that has Ever Happened to You or Someone Else in a Presentation?</strong> We&#8217;ve ll had those hiccups in <em>presentation delivery</em> where we either just freeze, or a visual aid malfunctions, or we prepare an hour-long speech and are told just before we start that our available time has dropped to 25 minutes. These glitches can cause embarrassment, but they are also fantastic opportunities to shine. What was your <strong>most embarrassing presentation moment</strong>, and if you recovered&#8230; how did you do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/what-is-the-most-embarrassing-thing-that-has-ever-happened-to-you-or-someone-else-in-a-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fearless Presentations Workshop in Washington DC was Another Total Success</title>
		<link>http://www.leadersinstitute.com/the-fearless-presentations-workshop-in-washington-dc-was-another-total-success/</link>
		<comments>http://www.leadersinstitute.com/the-fearless-presentations-workshop-in-washington-dc-was-another-total-success/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:01:23 +0000</pubDate>
		<dc:creator>robjackson</dc:creator>
				<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[fearless presentations]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[public speaking skills]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6254</guid>
		<description><![CDATA[The Fearless Presentations Workshop in Washington DC was another total success.  The class was full of determined individuals wanting to improve their presentations and public speaking skills.  The quality of the instruction was equaled to the efforts of the attendees.  The overwhelming consensus of the people was that they felt like the class greatly reduced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/01/Washington-FP-1-19-12-017.jpg"><img class="alignright size-medium wp-image-6255" src="http://www.leadersinstitute.com/wp-content/uploads/2012/01/Washington-FP-1-19-12-017-300x225.jpg" alt="" width="300" height="225" /></a>The <a href="http://www.fearlesspresentations.com/public-speaking-training/public-speaking-course" title="Fearless Presentations Workshop"><strong>Fearless Presentations Workshop</strong></a> in <strong>Washington DC</strong> was another total success.  The class was full of determined individuals wanting to improve their <strong>presentations</strong> and <strong>public speaking skills</strong>.  The quality of the instruction was equaled to the efforts of the attendees.  The overwhelming consensus of the people was that they felt like the class greatly reduced their anxiety for speaking in front of groups.  Also the instruction of how to design a presentation with the audience in mind was very helpful in preparing very effect presentations.    <strong>Washington DC</strong> is known for their incredible orators…you can add another 13 to the list.  The improvement was very evident from the group from the beginning to the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/the-fearless-presentations-workshop-in-washington-dc-was-another-total-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants in the Fearless Presentations class in Phoenix, Arizona Eliminate Fear of Public Speaking</title>
		<link>http://www.leadersinstitute.com/fearless-presentations-class-in-phoenix-arizona-helps-participants-become-more-confident-speakers/</link>
		<comments>http://www.leadersinstitute.com/fearless-presentations-class-in-phoenix-arizona-helps-participants-become-more-confident-speakers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:24:45 +0000</pubDate>
		<dc:creator>chrismcneany</dc:creator>
				<category><![CDATA[public speaking classes]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[fear of public speaking]]></category>
		<category><![CDATA[fearless presentations]]></category>
		<category><![CDATA[nervousness]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6334</guid>
		<description><![CDATA[Fearless Presentations® class in Phoenix, Arizona helps participants become more confident speakers. Many of the participants in the class experienced a fear of public speaking and nervousness that was holding them back in their careers. In the Fearless Presentations® class, participants are able to overcome the fear of public speaking by immediately practicing the exercises [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fearlesspresentations.com/public-speaking-training/public-speaking-course">Fearless Presentations® class</a> in <a href="http://www.fearlesspresentations.com/public-speaking-class-cities/phoenix-arizona-public-speaking-class">Phoenix, Arizona</a> helps participants become more confident speakers. Many of the participants in the class experienced a <strong>fear of public speaking</strong> and nervousness that was holding them back in their careers.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2012/01/Phoenix-FP-class-picture2.jpg"><img class="alignright size-medium wp-image-6367" src="http://www.leadersinstitute.com/wp-content/uploads/2012/01/Phoenix-FP-class-picture2-300x178.jpg" alt="" width="300" height="178" /></a>In the <strong>Fearless Presentations® class</strong>, participants are able to overcome the <strong>fear of public speaking</strong> by immediately practicing the exercises that the instructor explains. By no means is this a passive, lecture-based class. Participants spend more time out of their seats than in their seats!  When they leave the class, they feel more confident not only about speaking in front of a group, but also about the future of their careers.</p>
<p><strong>Phoenix, Arizona</strong> is just one of the cities the <strong>Fearless Presentations® class</strong> comes to in the U.S. throughout the year. Participants are guaranteed to reduce their nervousness and improve their <strong>public speaking skills</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/fearless-presentations-class-in-phoenix-arizona-helps-participants-become-more-confident-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Morale when Times are Tough</title>
		<link>http://www.leadersinstitute.com/build-morale-when-times-are-tough/</link>
		<comments>http://www.leadersinstitute.com/build-morale-when-times-are-tough/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:45:12 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[brain storm]]></category>
		<category><![CDATA[build morale]]></category>
		<category><![CDATA[set a goal]]></category>
		<category><![CDATA[times are tough]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6331</guid>
		<description><![CDATA[Times are tough, and as a result, morale can suffer. So what can the leaders of an organization do to help team members feel more confident and at ease? Below are a few simple tips: Give Sincere Compliments: When times are tough, we can easily be distracted (sometimes just trying to stay above water). That [...]]]></description>
			<content:encoded><![CDATA[<p>Times are tough, and as a result, <strong>morale can suffer</strong>. So what can the leaders of an organization do to <strong>help team members</strong> feel more confident and at ease? Below are a few simple tips:</p>
<ol>
<li><strong>Give Sincere Compliments</strong>: When times are tough, we can easily be distracted (sometimes just trying to stay above water). That is the time that your team members need reassurance, and a sincere compliment can go a long way in helping your team feel more comfortable.  Remember that the team member doesn&#8217;t have to be perfect &#8212; just improving.</li>
<li><strong>Share Information</strong>: People fear the unknown a lot more than reality in most cases. If your team knows what&#8217;s wrong, they can often help you fix it. Often, leaders will try to protect the team by keeping negative information to himself/herself, which just makes the team wonder what you are hiding. Fear causes people to react aggressively, so share information, and your team will help you.</li>
<li><strong>Set a Goal</strong>: A shared goal can help the team work together toward a common result. A number of small successes can improve morale dramatically.</li>
<li><strong>Brain-Storm</strong>: Challenges are often opportunities in disguise. When challenges develop, get your team together and brain-storm solutions.  One big idea can open up additional revenue streams.</li>
</ol>
<p>Get your team working toward a common goal by praising them and working on tough challenges together. Your team culture will grow, and you will be way ahead of the game when things turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/build-morale-when-times-are-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galderma Laboratories hosts Creating a Team Culture and Structures team building workshops in Dallas, TX</title>
		<link>http://www.leadersinstitute.com/galderma-laboratories-hosts-creating-a-team-culture-and-structures-team-building-workshops-in-dallas-tx/</link>
		<comments>http://www.leadersinstitute.com/galderma-laboratories-hosts-creating-a-team-culture-and-structures-team-building-workshops-in-dallas-tx/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:29:36 +0000</pubDate>
		<dc:creator>ellenpatnaude</dc:creator>
				<category><![CDATA[team building events]]></category>
		<category><![CDATA[creating a team culture]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5743</guid>
		<description><![CDATA[I had the pleasure of working with a dynamic group of women from Galderma Laboratories in Dallas recently as they completed a full day of team building workshops, including Creating a Team Culture and Structures Team Building Event. Founded in 1981 as a joint venture between Nestlé and L&#8217;Oréal, Galderma now employs more than 3,200 [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of working with a dynamic group of women from Galderma Laboratories in Dallas recently as they completed a full day of team building workshops, including <a href="http://www.leadersinstituteteambuilding.com/team-building-events/indoor-team-events/creating-a-team-culture">Creating a Team Culture</a> and <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/structures-building-the-future">Structures</a> Team Building Event. Founded in 1981 as a joint venture between Nestlé and L&#8217;Oréal, Galderma now employs more than 3,200 people around the world. They are one of the world’s leading dermatology companies. This group of women that I had the pleasure of working with provides all of the administrative support to the sales, marketing and production department leaders.</p>
<p>We began the day with <a href="http://www.leadersinstituteteambuilding.com/team-building-events/indoor-team-events/creating-a-team-culture">Creating a Team Culture</a>, and specifically with taking a look at personality styles. This prompted a very lively discussion as the women grappled with how they have experienced different personality styles in the workplace. They found it very insightful and helpful to learn about typical strengths and weaknesses of each style, and had a passionate discussion.</p>
<p>This led nicely into exercises centered around the four sets of Leadership Principles. We covered the areas of building trust and rapport, managing conflict, gaining cooperation, and building your team. By the end of the <a href="http://www.leadersinstituteteambuilding.com/team-building-events/indoor-team-events/creating-a-team-culture">Creating a Team Culture</a> portion of our team building day, they were conversing and interacting much more freely than at the start of the day!</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/11/2011-08-04-15.51.21.jpg"><img class="size-medium wp-image-5745 alignleft" title="SAMSUNG" src="http://www.leadersinstitute.com/wp-content/uploads/2011/11/2011-08-04-15.51.21-300x225.jpg" alt="" width="300" height="225" /></a>The second half of the day was <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/structures-building-the-future">Structures</a> &#8211; a wonderful team building workshop that engages the participants in solving a series of puzzles and challenges in order to accumulate the parts needed to build two dollhouses. They must be creative and work very closely together in order to be successful. With the success of the morning workshop, this was easier for them than it otherwise might have been!</p>
<p>The dollhouses were donated to the Ronald McDonald House of Dallas where they will go to be available for children to play with when they are in residence. It added a dimension to the event that reminded everyone that there is a larger picture to keep in mind.</p>
<p>“Ellen did an amazing job with our team! Everyone found the morning session to be eye-opening and extremely helpful as we strive to understand each other better. The afternoon session really cemented it all together for us by giving us the chance to play together. This is a different team now!” &#8212; Josie Razo, Galderma Laboratories</p>
<p>Engaging in a full day of team building activities can be a great way to bring your team together. With <a href="http://www.leadersinstituteteambuilding.com/team-building-events/indoor-team-events/creating-a-team-culture">Creating a Team Culture</a> as a morning classroom-based workshop to address principles, and <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/structures-building-the-future">Structures</a> as a more active team building exercise in the afternoon, it creates the perfect combination!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/galderma-laboratories-hosts-creating-a-team-culture-and-structures-team-building-workshops-in-dallas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Build-A-Bike team building event in Las Vegas, NV brings energy and fun to annual corporate retreat</title>
		<link>http://www.leadersinstitute.com/symantec-build-a-bike-team-building-event-in-las-vegas-nv-brings-energy-and-fun-to-annual-corporate-retreat/</link>
		<comments>http://www.leadersinstitute.com/symantec-build-a-bike-team-building-event-in-las-vegas-nv-brings-energy-and-fun-to-annual-corporate-retreat/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:23:39 +0000</pubDate>
		<dc:creator>ellenpatnaude</dc:creator>
				<category><![CDATA[team building events]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5736</guid>
		<description><![CDATA[As part of it’s annual conference in Las Vegas, Symantec included a Build-A-Bike team building event to add energy and fun with a philanthropic component. Symantec has been helping consumers and organizations secure and manage their information-driven world for more than 25 years. With more than 18,500 employees in over 50 countries around the world, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of it’s annual conference in Las Vegas, Symantec included a <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building" target="_blank">Build-A-Bike</a> team building event to add energy and fun with a philanthropic component. Symantec has been helping consumers and organizations secure and manage their information-driven world for more than 25 years. With more than 18,500 employees in over 50 countries around the world, they have become one of the largest software companies out there. This annual conference in Las Vegas was for 200 software engineers from around the globe.</p>
<p><a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building" target="_blank">Build-A-Bike</a> is a fast-paced, high-energy workshop gives participants the opportunity to interact, compete and ultimately work together to solve a series of challenges. Due to our competitive human nature, there is typically some skepticism at the notion that the teams need to collaborate to solve the challenges more efficiently. But this group was accustomed to working together across lines, and they rose to the challenge!</p>
<p>By the end of the event, they had built 30 bikes! Local kids from the Boys and Girls Club of greater Las Vegas came at the end of the event to receive the bikes. There was not a dry eye to be found! In the midst of all of the opulence and extravagence of Las Vegas, Symantec helped children who don’t have their own bikes to have hope.</p>
<p>“This was an amazing event! Ellen and her team pulled everything together flawlessly. And the children coming in at the end &#8211; well, I could barely see through my tears! We’ll definitely do this again!” &#8212; Ariana Glinski, Symantec</p>
<p>Everyone likes to give back to the community, especially to kids in need. Including Build-A-Bike in your next conference gives your employees the opportunity to do just that while adding energy, enthusiasm and fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/symantec-build-a-bike-team-building-event-in-las-vegas-nv-brings-energy-and-fun-to-annual-corporate-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Build-A-Bike Team Building Event Contributes 34 bikes To Children in San Francisco California</title>
		<link>http://www.leadersinstitute.com/wells-fargo-build-a-bike-team-building-event-contributes-34-bikes-to-children-in-san-francisco-california/</link>
		<comments>http://www.leadersinstitute.com/wells-fargo-build-a-bike-team-building-event-contributes-34-bikes-to-children-in-san-francisco-california/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:19:57 +0000</pubDate>
		<dc:creator>Craig Wagganer</dc:creator>
				<category><![CDATA[team building events]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[team effort]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5727</guid>
		<description><![CDATA[When people come together with a common purpose and contribute their individual talents a lot of good things can happen. That was the experience of nearly 200 Wells Fargo employees as they joined together for a Build-A-Bike Team Building Event in the San Francisco Bay Area (Concord,California). The event was very active and solicited each [...]]]></description>
			<content:encoded><![CDATA[<p>When people come together with a common purpose and contribute their individual talents a lot of good things can happen. That was the experience of nearly 200 Wells Fargo employees as they joined together for a <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building">Build-A-Bike Team Building Event</a> in the San Francisco Bay Area (Concord,California). The event was very active and solicited each individual to make contributions to the team effort. The final analysis was 34 bikes were given to a local boys and girls club, each participant was able to contribute to the effort and teamwork was defined as when common purpose collides with individual contributions. It was a fast-paced, fun learning experience that benefited the individual participants as well as the boys and girls clubs and the over 30 recipients of brand new bicycles.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/11/DSC01210.jpg"><img class="alignleft size-medium wp-image-5728" title="DSC01210" src="http://www.leadersinstitute.com/wp-content/uploads/2011/11/DSC01210-300x225.jpg" alt="" width="300" height="225" /></a>The Wells Fargo employees were separated into 32 groups and each group had activities to participate in. Completion of the activities was only possible by each member making significant contributions to the different projects. For each activity there was a common purpose, whether it was tasks to accomplish or problems to solve, the goal was clear so that each group knew what had to be achieved. The common purpose also highlighted individual contributions. Good team work isn’t when individuality is lost, but rather when each individual is able to contribute their best for the good to the team. The common purpose is the goal of the team work.</p>
<p>&nbsp;</p>
<p>That common purpose must collide with the individual efforts and contributions of the team members. Through the activities each person was able to contribute according to their own talents, skills and abilities. Whether a person is artistic, organizational, mechanical, analytical, motivational, etc., whatever is possessed by the individual they were able to contribute to achieving the common purpose. Through the <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building">Build-A-Bike Team Building Event </a>every individual was given opportunity to contribute to the overall goal of the program. That was team work at its best.</p>
<p>&nbsp;</p>
<p>Thanks so much to Wells Fargo for a <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/build-a-bike-team-building">great team building experience </a>and for giving back to the community in a very significant way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/wells-fargo-build-a-bike-team-building-event-contributes-34-bikes-to-children-in-san-francisco-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Favorite Team Building Game or Team Activity?</title>
		<link>http://www.leadersinstitute.com/what-is-your-favorite-team-building-game-or-team-activity/</link>
		<comments>http://www.leadersinstitute.com/what-is-your-favorite-team-building-game-or-team-activity/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:23:34 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[team activity]]></category>
		<category><![CDATA[team building game]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=6246</guid>
		<description><![CDATA[Everyone has been a part of or led some type of fun team building game or team activity. What was your favorite? Was an event, an outing, or just a fun game that everyone loved?]]></description>
			<content:encoded><![CDATA[<p>Everyone has been a part of or led some type of fun <strong>team building game</strong> or <strong>team activity</strong>. What was your favorite? Was an event, an outing, or just a fun game that everyone loved?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/what-is-your-favorite-team-building-game-or-team-activity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CUNA Hosts Ace Race Golf Team Building to Benefit Mission Central Food Pantry In Dallas</title>
		<link>http://www.leadersinstitute.com/cuna-hosts-ace-race-golf-team-building-to-benefit-mission-central-food-pantry-in-dallas/</link>
		<comments>http://www.leadersinstitute.com/cuna-hosts-ace-race-golf-team-building-to-benefit-mission-central-food-pantry-in-dallas/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:02:16 +0000</pubDate>
		<dc:creator>Craig Wagganer</dc:creator>
				<category><![CDATA[team building events]]></category>
		<category><![CDATA[Ace Race]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[golf team building]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5990</guid>
		<description><![CDATA[80 members of the CUNA Select Leadership Team came together in Dallas, Texas for an Ace Race Golf Team Building Event. The opportunity was a great experience for team building, fun, friendly competition, and to donate food to the Mission Central Food Pantry. Everyone had fun designing a miniature golf hole and then competing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/12/DSC01258.jpg"><img src="http://www.leadersinstitute.com/wp-content/uploads/2011/12/DSC01258-300x225.jpg" alt="" title="DSC01258" width="300" height="225" class="alignright size-medium wp-image-6004" /></a>80 members of the CUNA Select Leadership Team came together in Dallas, Texas for an <a href="http://www.leadersinstituteteambuilding.com/">Ace Race Golf Team Building Event</a>. The opportunity was a great experience for team building, fun, friendly competition, and to donate food to the Mission Central Food Pantry. Everyone had fun designing a miniature golf hole and then competing to make an “Ace” (hole-in-one) at each hole. The twelve hole course made with mats of felt for the green and non-perishable food items to construct the holes and obstacles provided a challenge and fun to all of the participants. The fun and learning culminated in all of the food items being donated to the Mission Central Food Pantry. There was learning, fun and a great feeling when a representative of the food pantry explained how the food would be used and the tremendous difference it would make in the lives of individuals. </p>
<p>This <a href="http://www.leadersinstituteteambuilding.com/">Golf Team Building</a> event is a fun way to teach some basic team building principles while having fun and giving back to the community. The teams were formed randomly but each team had to use the experience and talents of the members to complete the tasks. Some people are good at the design of the golf holes, others have the ability to put the parts together in a specific order to construct the holes: others have the ability to hit the golf ball and make the critical shot; still others are able to organize the individuals to get the best from each one. The best teams are those that recognize how each individual can contribute to the team and then cheers them on to make significant contributions. One “sentence” that was reiterated was, “None of us is as smart as all of us.”</p>
<p>Thanks CUNA for a great event and for making a significant contribution to the Mission Central Food Bank. May the <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/ace-race-mini-golf-for-charity/">Ace Race experience </a>benefit you as your gracious gift to the food pantry will benefit so many in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/cuna-hosts-ace-race-golf-team-building-to-benefit-mission-central-food-pantry-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Team Building Event Stuffs Animals for Kids in Hospital in New Brunswick, New Jersey</title>
		<link>http://www.leadersinstitute.com/pfizer-team-building-event-stuffs-animals-for-kids-in-hospital-in-new-brunswick-new-jersey/</link>
		<comments>http://www.leadersinstitute.com/pfizer-team-building-event-stuffs-animals-for-kids-in-hospital-in-new-brunswick-new-jersey/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:53:17 +0000</pubDate>
		<dc:creator>Craig Wagganer</dc:creator>
				<category><![CDATA[team building events]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rescue bear]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=5516</guid>
		<description><![CDATA[Over 400 Pfizer employees came together for a quick, one hour, Rescue Bear Team Building Event in New Brunswick, New Jersey. It was quite a sight to see when the stuffed animals were collected at the end of the event and lined up on the stage in front of the room. 200 red and blue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01174.jpg"></a><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01177.jpg"><img class="alignright size-medium wp-image-5571" title="DSC01177" src="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01177-300x225.jpg" alt="" width="300" height="225" /></a>Over 400 Pfizer employees came together for a quick, one hour, <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/rescue-bear-team-building">Rescue Bear Team Building Event </a>in New Brunswick, New Jersey. It was quite a sight to see when the stuffed animals were collected at the end of the event and lined up on the stage in front of the room. 200 red and blue bags lined the stage each one containing a stuffed animal that will be given to children connected with the Robert Woods Johnson University Hospital. This event with Pfizer was a great team building experience that provided a substantial contribution to children and their families that will sincerely appreciate them.</p>
<p><a href="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01174.jpg"><img class="alignleft size-medium wp-image-5572" title="DSC01174" src="http://www.leadersinstitute.com/wp-content/uploads/2011/10/DSC01174-225x300.jpg" alt="" width="225" height="300" /></a>What can 400 people stuffing animals learn about team building? Each team had to work together as well as learn to work with other teams to finish the project. Each team member was needed to collaborate with each other and then stretch beyond their own team to collaborate with other teams so they could experience completing the animals. The collaborative efforts resulted in effectiveness in execution of the tasks. Effective collaboration leads to efficient execution which means that the goal(s) can be achieved. Collaborate, execute, achieve; these were the bywords for this teambuilding event. Thanks to Pfizer for providing the <a href="http://www.leadersinstituteteambuilding.com/team-building-events/charity-team-building/rescue-bear-team-building">Rescue Bear Team Building Event </a>that was instructional for the participants and made for a very appreciative children and families connected with one of the top children’s hospital in the greater <strong>New York</strong> area and across the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leadersinstitute.com/pfizer-team-building-event-stuffs-animals-for-kids-in-hospital-in-new-brunswick-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

